CEE 498
CEE 498 - Choices & Consequences in CEE
Fall 2025
| Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| Choices & Consequences in CEE | CEE498 | CC3 | 44194 | LCD | 3 | 1100 - 1220 | T R | 2310 Newmark Civil Engineering Bldg | Eun Jeong Cha |
| Choices & Consequences in CEE | CEE498 | CC4 | 43782 | LCD | 4 | 1100 - 1220 | T R | 2310 Newmark Civil Engineering Bldg | Eun Jeong Cha |
| Choices & Consequences in CEE | CEE498 | CCC | 45750 | ONL | 1 | - | Eun Jeong Cha | ||
| Choices & Consequences in CEE | CEE498 | CCO | 31548 | ONL | 1 | - | Eun Jeong Cha | ||
| Constr Equipment and Methods | CEE498 | CE3 | 47398 | S2 | 3 | 1400 - 1520 | M W | 1310 Newmark Civil Engineering Bldg | Ernest-John Ignacio |
| Constr Equipment and Methods | CEE498 | CE4 | 41720 | S2 | 4 | 1400 - 1520 | M W | 1310 Newmark Civil Engineering Bldg | Ernest-John Ignacio |
| Constr Equipment and Methods | CEE498 | CEO | 31549 | ONL | 1 | - | Ernest-John Ignacio | ||
| Constr Equipment and Methods | CEE498 | COC | 58943 | E1 | 1 | - | Ernest-John Ignacio | ||
| Construction Safety | CEE498 | CS3 | 58133 | S1 | 3 | 1530 - 1650 | T R | 2312 Newmark Civil Engineering Bldg | Houtan Jebelli Amit Ojha |
| Construction Safety | CEE498 | CS4 | 58134 | S1 | 4 | 1530 - 1650 | T R | 2312 Newmark Civil Engineering Bldg | Houtan Jebelli Amit Ojha |
| Construction Safety | CEE498 | CSC | 75724 | E1 | 1 | - | Houtan Jebelli Amit Ojha | ||
| Construction Safety | CEE498 | CSO | 59099 | E1 | 1 | - | Houtan Jebelli Amit Ojha | ||
| Geoenergy Systems | CEE498 | GE3 | 51547 | LCD | 3 | 1400 - 1520 | T R | 2312 Newmark Civil Engineering Bldg | Roman Makhnenko |
| Geoenergy Systems | CEE498 | GE4 | 51548 | LCD | 4 | 1400 - 1520 | T R | 2312 Newmark Civil Engineering Bldg | Roman Makhnenko |
| Geoenergy Systems | CEE498 | GEC | 59071 | ONL | 1 | - | Roman Makhnenko | ||
| Geoenergy Systems | CEE498 | GEO | 58934 | ONL | 1 | - | Roman Makhnenko | ||
| Rail Vehicle Technology | CEE498 | RVO | 59106 | ONL | 3 | - | J. Riley Edwards | ||
| Rail Vehicle Technology | CEE498 | RVT | 31550 | S3 | 3 | - | J. Riley Edwards |
Official Description
Subject offerings of new and developing areas of knowledge in civil and environmental engineering intended to augment the existing curriculum. See Class Schedule or departmental course information for topics and prerequisites. Course Information: 1 to 4 undergraduate hours. 1 to 4 graduate hours. May be repeated in the same or separate terms if topics vary.